Album : Discography (Studio albums)
Year : 1993-2023 and waiting
Genres : R&B
Audio format albums : MP3 320 Kbps
Size :
Example song
Toni Braxton discography download free full torrent
DOWNLOAD TORRENT MAGNET
Toni Braxton download
Toni Braxton discography download MP14 free torrent albums complete description
Discography Singles | |||||||
Title | Label | Release | |||||
Give U My Heart (Babyface feat. Toni Braxton) | Arista / LaFace | 1992 | |||||
Another Sad Love Song | LaFace | 1993-06-29 | |||||
Breathe Again | Arista | 1993-11-09 | |||||
Seven Whole Days | LaFace | 1993 | |||||
You Mean The World To Me | Arista / LaFace | 1994-05-03 | |||||
I Belong To You | LaFace | 1994 | |||||
How Many Ways | LaFace | 1994 | |||||
I Belong To You / How Many Ways | LaFace | 1994 | |||||
You're Makin' Me High | LaFace | 1996-05-21 | |||||
You're Makin Me High / Let It Flow | LaFace | 1996-05-21 | |||||
Un-Break My Heart | LaFace | 1996-10-01 | |||||
How Could An Angel Break My Heart (Toni Braxton with Kenny G) | Arista / LaFace | 1997-11-04 | |||||
I Don't Want To | LaFace / Arista | 1997 | |||||
Tour Promo | Arista / LaFace | 1997 | |||||
Spanish Guitar | Arista | 2000-01-01 | |||||
He Wasn't Man Enough | LaFace | 2000-03-07 | |||||
Just Be A Man About It (Toni Braxton feat. Dr. Dre) | LaFace | 2000 | |||||
Christmas In Jamaica (Toni Braxton feat. Shaggy) | Arista | 2001 | |||||
Maybe | LaFace | 2001 | |||||
Snowflakes Of Love | Arista | 2001 | |||||
A Better Man | Arista | 2002 | |||||
Hit The Freeway | Arista | 2002 | |||||
Baby You Can Do It (Baby aka Birdman feat. Toni Braxton) | Universal | 2003 | |||||
The Time Of Our Lives (Il Divo with Toni Braxton) | Syco | 2006-06-09 | |||||
Yesterday | Atlantic | 2010-04-30 | |||||
Make My Heart | Atlantic | 2010-06-14 | |||||
Deadwood | Def Jam | 2017-09-15 | |||||
Discography Albums - Studio | |||||||
Title | Label | Release | |||||
Toni Braxton | Arista / LaFace | 1993-07-13 | |||||
Secrets | LaFace | 1996-06-24 | |||||
The Heat | LaFace / Arista | 2000-04-25 | |||||
Snowflakes | Arista | 2001-10-22 | |||||
More Than A Woman | Arista | 2002-11-18 | |||||
Libra | Black Ocean | 2005-09-26 | |||||
Pulse | Atlantic | 2010-05-07 | |||||
Love, Marriage & Divorce (Toni Braxton & Babyface) | Motown | 2014-02-04 | |||||
Sex & Cigarettes | Def Jam | 2018-03-23 | |||||
Spell My Name | Island | 2020-08-28 | |||||
Playlist: The Very Best Of Toni Braxton | -- | ||||||
Discography Albums - Best Of | |||||||
Title | Label | Release | |||||
Ultimate Toni Braxton | Arista | 2003-11-03 | |||||
The Essential | LaFace | 2007-02-16 | |||||
Breathe Again - The Best Of | LaFace | 2010-01-08 | |||||
Discography Albums - Box | |||||||
Title | Label | Release | |||||
Original Album Classics | Arista / Legacy | 2013-03-29 | |||||
Discography Albums - Misc | |||||||
Title | Label | Release | |||||
Esstential Mixes - 12" Masters | LaFace | 2010-09-17 | |||||
Discography Albums - DVD | |||||||
Title | Label | Release | |||||
From Toni With Love | Arista | 2001 | |||||
TONI BRAXTON IN SWEDISH CHARTS | |
Singles | ||||
Title | Entry | Peak | weeks | |
Breathe Again | 1994-03-11 | 25 | 7 | |
You're Makin' Me High | 1996-07-05 | 11 | 20 | |
Un-Break My Heart | 1996-10-25 | 1 | 35 | |
I Don't Want To | 1997-05-16 | 15 | 13 | |
He Wasn't Man Enough | 2000-04-13 | 10 | 13 | |
Spanish Guitar | 2000-10-05 | 49 | 2 | |
Hit The Freeway | 2002-11-21 | 40 | 4 | |
Albums | ||||
Title | Entry | Peak | weeks | |
Toni Braxton | 1994-03-25 | 24 | 9 | |
Secrets | 1996-06-28 | 2 | 53 | |
The Heat | 2000-05-04 | 6 | 8 |
SONGS BY TONI BRAXTON | |
Sort by: Title | Year
ALBUMS BY TONI BRAXTON | |